Our range of products include norton ultra thin cutting wheels xpert maxlife rxl11, norton cutting wheels xpert maxlife rxl15, norton cutting wheels xpert rx05, norton cutting wheels champ ltgc35, norton cutting wheels spitfire xm154 and norton grinding wheel xpert rapid dxr55.
₹ 15 / Piece Get Latest Price
| Size (Diameter) | 4 Inch |
| Brand | Norton |
| Usage | pipes, angles, channels |
| Thickness | 1MM |
| Country of Origin | Made in India |
₹ 35 / Piece Get Latest Price
| Size (Diameter) | 5 Inch |
| Thickness | 1 mm |
| Usage | MS cutting |
| Country of Origin | Made in India |
₹ 110 / Piece Get Latest Price
| Size (Diameter) | 9Inch |
| Brand | Norton |
| Usage | MS cutting, TMT bars |
| Thickness | 3.2MM |
| Country of Origin | Made in India |
₹ 110 / Piece Get Latest Price
| Thickness | 3 mm |
| Size (Diameter) | 14 Inch |
| Usage | SS furniture |
| Country of Origin | Made in India |
₹ 145 / Piece Get Latest Price
| Size (Diameter) | 14 Inch |
| Thickness | 3 mm |
| Usage | MS cutting |
| Country of Origin | Made in India |
₹ 30 / Piece Get Latest Price
| Size/Dimension | 4inch |
| Thickness Of Wheel | 6mm |
| Usage/Application | Light Grinding |
| Product Type | Grinding Wheel |
| Country of Origin | Made in India |
₹ 90 / Piece Get Latest Price
| Brand | Norton |
| Size (Diameter) | 7Inch |
| Usage | MS cutting, TMT bars |
| Thickness | 4MM |
| Country of Origin | Made in India |
₹ 15 / Piece Get Latest Price
| Size (Diameter) | 4 Inch |
| Brand | Norton |
| Usage | pipes, angles, channels |
| Thickness | 1.2MM |
| Country of Origin | Made in India |
₹ 120 / Piece Get Latest Price
| Size (Diameter) | 14 Inch |
| Thickness | 3 mm |
| Country of Origin | Made in India |
₹ 160 / Piece Get Latest Price
| Size (Diameter) | 14 Inch |
| Brand | Norton |
| Usage | MS cutting, TMT bars |
| Thickness | 3MM |
| Country of Origin | Made in India |
₹ 70 / Piece Get Latest Price
| Thickness | 1 mm |
| Size (Diameter) | 7 Inch |
| Brand | Norton |
| Usage | MS cutting |
| Country of Origin | Made in India |
₹ 110 / Piece Get Latest Price
| Size (Diameter) | 4 Inch |
| Brand | Norton |
| Usage | SS furniture, MS cutting, TMT bars, Kitchen equipment |
| Thickness | 2.8 mm |
| Country of Origin | Made in India |
₹ 15 / Piece Get Latest Price
| Size (Diameter) | 4 Inch |
| Brand | Norton |
| Usage | pipes, angles, channels |
| Thickness | 1MM |
| Country of Origin | Made in India |
₹ 25 / Piece Get Latest Price
| Thickness | 1 mm |
| Size (Diameter) | 5 Inch |
| Usage | MS cutting |
| Country of Origin | Made in India |
Get Latest Price
| Wheel Diameter | 350 |
| Wheel Thickness | 3 mm |
| Abrasive Type | Aluminium Oxide |
| Bore Diameter | 25.4 mm |
| Application | Steel, Metal Cutting |
| Machine Type | Chop Saw |
| Max Speed | 4400 rpm |
Get Latest Price
| Wheel Diameter | 355 mm (14 inch) |
| Wheel Thickness | 2.8 |
| Abrasive Type | Aluminium Oxide |
| Bore Diameter | 25.4 mm |
| Application | Stainless Steel, Steel |
| Machine Type | Chop Saw |
| Max Speed | 4400 rpm |
Get Latest Price
| Wheel Diameter | 355 mm (14 inch) |
| Wheel Thickness | 2.8 |
| Abrasive Type | Aluminium Oxide |
| Bore Diameter | 25.4 mm |
| Application | Metal Cutting, Stainless Steel |
| Machine Type | Chop Saw |
| Max Speed | 4400 rpm |
| Brand | Norton |
Get Latest Price
| Wheel Diameter | 355 mm (14 inch) |
| Wheel Thickness | 2.6 |
| Abrasive Type | Aluminium Oxide |
| Bore Diameter | 25.4 mm |
| Application | Stainless Steel, Metal Cutting |
| Machine Type | Chop Saw |
| Max Speed | 4400 rpm |
Get Latest Price
| Wheel Diameter | 355 mm (14 inch) |
| Wheel Thickness | 2.8 |
| Abrasive Type | Aluminium Oxide |
| Bore Diameter | 25.4 mm |
| Application | Stainless Steel, Metal Cutting |
| Machine Type | Chop Saw |
| Max Speed | 4400 rpm |
| Brand | Norton |
Get Latest Price
| Wheel Diameter | 355 mm (14 inch) |
| Wheel Thickness | 3 mm |
| Abrasive Type | Aluminium Oxide |
| Bore Diameter | 25.4 mm |
| Application | Steel |
| Machine Type | Chop Saw |
| Max Speed | 4400 rpm |
Get Latest Price
| Wheel Diameter | 355 mm (14 inch) |
| Wheel Thickness | 2.6 |
| Abrasive Type | Aluminium Oxide |
| Bore Diameter | 25.4 mm |
| Application | Stainless Steel |
| Machine Type | Chop Saw |
| Max Speed | 4400 rpm |
Get Latest Price
| Wheel Diameter | 180 mm (7 inch) |
| Wheel Thickness | 3 mm |
| Bore Diameter | 22.23 mm |
| Brand | Norton |
180 mm x3 mm x 22.23 mmThe "7in COW - Xpert Rapid (RXR82)" refers to the Norton Xpert Rapid RXR82 7-inch (180 mm) Cutting-Off Wheel, designed for metal cutting. The "COW" in the name likely stands for Cut-Off Wheel. Product Details
|
Get Latest Price
| Wheel Diameter | 180 mm (7 inch) |
| Wheel Thickness | 1.6 mm |
| Bore Diameter | 22.23 mm |
| Brand | Norton |
“7in UTW – Champ” refers to a Norton Champ UTW (Universal Toolroom Wheel) grinding wheel.
Here’s what that means:
7 in → 7-inch diameter grinding wheel
UTW → Universal Toolroom Wheel
Champ → Norton’s general-purpose vitrified wheel line
Tool & cutter grinding
Surface grinding
General shop and maintenance grinding
Works well on carbon steel and mild alloy steel
Bond: Vitrified
Abrasive: Usually Aluminum Oxide (A)
Grade: Medium (balanced between wheel life and cutting action)
Structure: Open enough to reduce loading
Cool cutting, good finish for toolroom work
Sharpening drills, end mills, lathe tools
Surface grinder work
Toolroom and maintenance shops
Get Latest Price
| Wheel Diameter | 100 mm (4 inch) |
| Wheel Thickness | 1 mm |
| Max Speed | 13300 rpm |
4 in Black UTW – Spitfire Lazer
Product MeaningBrand: Norton
Series: Spitfire Lazer
Diameter: 4 inch (≈100–105 mm)
UTW: Ultra Thin Wheel
Color: Black
Type: Reinforced cut-off (cutting) wheel
Ultra-thin design → fast, clean cuts with less material loss
High cutting speed with reduced burr formation
Reinforced fiberglass mesh for safety and stability
Designed for hand-held angle grinders
Mild steel (MS)
Stainless steel (SS)
Pipes, rods, angles, channels, sheets
Fabrication, construction, workshop use
Thickness: ~1.0–1.2 mm
Arbor hole: 16 mm
Max RPM: ~13,300 (check wheel label to confirm)
“Norton Spitfire Lazer 4in Black UTW Cutting Wheel”
If you want, I can also help you with:
Exact HSN / GST classification
Comparison vs Norton Blue Fire / Clipper
Best wheel choice for MS vs SS
Bulk or industrial equivalent codes
Get Latest Price
| Wheel Diameter | 100 mm (4 inch) |
| Wheel Thickness | 1 mm |
| Bore Diameter | 16 mm |
Brand: Norton
Series: Xpert MaxLife
Size: 4 inch diameter
Type: UTW (Ultra Thin Wheel) cutting disc
Color: Black (often indicates aluminum-oxide abrasive)
This is a reinforced, ultra-thin cut-off wheel designed for fast and clean cutting of metal with minimal material loss.
| Attribute | Typical Value |
|---|---|
| Diameter | 4″ (≈100–105 mm) |
| Thickness | ~1.0 – 1.2 mm |
| Arbor Hole | 16 mm (standard) |
| Max RPM | ~13,300 (check label) |
| Abrasive | Premium aluminum oxide |
Get Latest Price
| Wheel Size | 105x1x16 mm |
| Bore Size | 16 mm |
| Wheel Thickness | 1 mm |
| Max Speed | 13300 RPM |
Ultra Thin Wheel (UTW):
Thin (~1.0 – 1.2 mm) for fast, precise cuts, reduced material loss, and minimal burr.
Green Color (Bear Premium):
Norton uses Green for some of its premium performance wheels — optimized for longer life and better cutting action vs standard wheels.
Reinforced Construction:
Embedded fiberglass mesh for strength and increased safety at high RPMs.
| Spec | Typical Value |
|---|---|
| Diameter | 4″ (~100–105 mm) |
| Thickness | Ultra-thin (~1.0–1.2 mm) |
| Arbor hole | 16 mm standard |
| Abrasive | Premium Aluminum Oxide |
| Max RPM | ~13,300 (check label) |
Get Latest Price
| Wheel Size | 105x1x16 mm |
| Bore Size | 16 mm |
| Wheel Thickness | 1 mm |
| Abrasive Type | Aluminum Oxide |
| Max Speed | 12200 RPM |
| 105 mm x 1.0 mm |
| 125 MM X 1.0 MM |
Ultra Thin Wheel (UTW):
Thin profile (typically ~1.0–1.5 mm) for fast, precise cutting and low material loss.
Black Color (Champ):
Norton’s Champ line typically uses premium aluminum-oxide abrasive optimized for general metal cutting.
Reinforced Construction:
Fiberglass/bonded mesh reinforcement for strength and safety at high RPM.
| Attribute | Typical Value |
|---|---|
| Diameter | 5″ (~125 mm) |
| Thickness | Ultra thin (~1.0–1.5 mm) |
| Arbor hole | ~16 mm standard |
| Abrasive | Premium aluminum oxide |
| Max RPM | ~12,200–12,500 (verify label) |
Get Latest Price
| Wheel Size | 107 mm x 1 x 16 mm |
| Wheel Thickness | 1 mm |
Brand: Norton
Series: Champ
Diameter: 4 inch
Type: UTW (Ultra Thin Wheel) cutting disc
Color: Red
| Feature | Typical Value |
|---|---|
| Diameter | 4″ (~100–105 mm) |
| Thickness | Ultra thin (~1.0–1.2 mm) |
| Arbor Hole | 16 mm (standard) |
| Abrasive | Premium aluminum-oxide |
| Max RPM | ~13,300 (check label on wheel) |
Get Latest Price
| Wheel Diameter | 105 mm x 1mm x 16 mm |
Brand: Norton
Series: Xpert Rapid
Diameter: 4 inch
Type: UTW (Ultra Thin Wheel) cutting disc
Color: Green
| Feature | Typical Value |
|---|---|
| Diameter | 4″ (~100–105 mm) |
| Thickness | Ultra thin (~1.0–1.2 mm) |
| Arbor Hole | ~16 mm standard |
| Abrasive | Premium aluminum-oxide |
| Max RPM | ~13,300 (verify on wheel label) |
Get Latest Price
| Wheel Diameter | 105 mm x 1.2 mm x 16 mm |
Brand: Norton
Series: Xpert Rapid
Specific Code: RXR12
Size: 4 inch diameter
Type: UTW (Ultra Thin Wheel) reinforced cutting wheel
| Feature | Typical Value |
|---|---|
| Diameter | 4″ (~100 mm) |
| Thickness | Ultra thin (~1.0 – 1.2 mm) |
| Arbor Hole | ~16 mm (standard) |
| Abrasive | Premium aluminum-oxide |
| Reinforcement | Fiberglass mesh |
| Max RPM | ~13,300 (always check the label) |
Get Latest Price
| Wheel Size | 107 mm x 1 x 16 mm |
Brand: Norton
Series: Champ
Size: 4 inch (≈100 mm)
Type: UTW (Ultra Thin Wheel) cut-off / cutting wheel
Color: Black
| Attribute | Typical Value |
|---|---|
| Diameter | 4″ (~100 mm) |
| Thickness | Ultra thin (~1.0–1.5 mm) |
| Arbor Hole | ~16 mm standard |
| Abrasive | Premium aluminum-oxide |
| Reinforcement | Fiberglass mesh |
| Max RPM | ~13,300* (verify on wheel label) |
Get Latest Price
| Wheel Size | 107 mm x 1 x 16 mm |
Brand: Norton
Series: Champ
Size: 4 inch (≈100 mm)
Type: UTW (Ultra Thin Wheel) cutting disc
Color: Green
| Feature | Typical Value |
|---|---|
| Diameter | 4″ (~100 mm) |
| Thickness | Ultra thin (~1.0–1.5 mm) |
| Arbor Hole | ~16 mm standard |
| Abrasive | Premium aluminum-oxide |
| Reinforcement | Fiberglass mesh |
| Max RPM | ~13,300 (verify printed on wheel) |
Get Latest Price
| Wheel Size | 107 mm x 1 x 16 mm |
Brand: Norton
Series: Spitfire
Size: 4 inch (≈100–105 mm)
Type: UTW (Ultra Thin Wheel) – cut-off / cutting wheel
Color: Green
| Feature | Typical Value |
|---|---|
| Diameter | 4″ (~100–105 mm) |
| Thickness | UTW (~1.0–1.2 mm) |
| Arbor hole | 16 mm |
| Abrasive | Premium aluminum oxide |
| Reinforcement | Fiberglass mesh |
| Max RPM | ~13,300 (check wheel label) |
Get Latest Price
| Wheel Diameter | 105 mm x 1mm x 16 mm |
| 105 mm x 1mm x 16 mm |
| 125 mm x 1 mm |
Brand: Norton
Series: Xpert Rapid
Size: 4 inch (≈100 mm)
Type: UTW (Ultra Thin Wheel) cutting disc
Color: Black
| Feature | Typical Value |
|---|---|
| Diameter | 4″ (~100 mm) |
| Thickness | Ultra Thin (~1.0–1.2 mm) |
| Arbor Hole | ~16 mm standard |
| Abrasive | Premium aluminum-oxide |
| Reinforcement | Fiberglass mesh |
| Max RPM | ~13,300 (check what’s printed on the wheel!) |
Get Latest Price
| Wheel Size | 125 MM X 1.2 MM X 22.23 MM |
Brand: Norton
Series: Champ
Diameter: 5 inch (≈125 mm)
Type: UTW (Ultra Thin Wheel) – cutting / cut-off wheel
Color: Green
| Feature | Typical Value |
|---|---|
| Diameter | 5″ (~125 mm) |
| Thickness | UTW (~1.0–1.5 mm) |
| Arbor hole | 22.23 mm (standard for 5″) |
| Abrasive | Premium aluminum oxide |
| Reinforcement | Fiberglass mesh |
| Max RPM | ~12,200 (always check wheel label) |
Get Latest Price
| Wheel Size | 125 mm x 5 mm x 22.23 mm |
| Parameter | Detail |
|---|---|
| Product Type | Depressed Centre Grinding Wheel (Type 27) — raised hub wheel suitable for right‑angle angle grinders |
| Series / Brand | Norton Xpert Quick Cut (Quick Cut specification) |
| Diameter | 125 mm (5 inches) |
| Thickness | 5 mm |
| Bore / Arbor | 22.23 mm (standard for 5″ grinders) |
| Abrasive Material | Aluminum oxide (typical for grinding ferrous metals) |
| Bond Type | Resin bond with fiberglass reinforcement (standard for safety & strength) |
| Grit Range | Coarse/medium (varies by production batch; optimized for cut rate vs life) — aluminum oxide grain |
| Shape / Design | Type 27 — Depressed Centre Disc (raised hub) |
| Typical Applications | Light and medium metal grinding, weld blending, surface preparation, stock removal ( |
| Applicable Materials | Mild steel (MS), stainless steel (SS) and general metal fabrication |
| Safety Standard Compliance | Generally designed to comply with EN 12413 safety requirements for bonded abrasive wheels in industrial use |
| Recommended Use Angle | 10°–30° working angle for best grinding performance |
Get Latest Price
| Wheel Diameter | 355 mm (14 inch) |
| Wheel Thickness | 2.8 |
| Abrasive Type | Aluminium Oxide |
| Bore Diameter | 25.4 mm |
| Application | Metal Cutting |
| Max Speed | 4400 rpm |
Get Latest Price
| Wheel Size | 350x3x25.4 mm |
| Application | Metal Cutting |
Get Latest Price
Get Latest Price
| Wheel Size | 105 mm x 1.2 mm x 16 mm |
Brand: Norton
Series: Xpert Rapid
Model/Code: RXR20
Size: 4 inch diameter
Type: UTW (Ultra Thin Wheel) reinforced cut-off wheel
(These are typical for a 4″ UTW wheel — check the actual wheel label to confirm the exact values.)
| Feature | Typical Value |
|---|---|
| Diameter | 4″ (~100 mm) |
| Thickness | UTW (~1.0–1.2 mm) |
| Arbor hole | ~16 mm standard |
| Max RPM | ~13,300 (confirm on label) |
| Abrasive | Premium aluminum-oxide |
| Reinforcement | Fiberglass mesh |
Ramachandra Raju (Sales)
Hari Hara Enterprises
Ground Floor, G-27 & G-28, Navketan Complex, Sarojini Devi Road, Rezimental Bazar, 62, Premises No, 1-1-130 To 144
Secunderabad - 500003, Hyderabad, Telangana, India